<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Metro-Tek Limited</title>
	<atom:link href="http://www.metro-tek.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.metro-tek.com</link>
	<description>Cutting out the Muppets</description>
	<lastBuildDate>Sun, 12 Feb 2012 18:42:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Mail Service Upgrade</title>
		<link>http://www.metro-tek.com/2011/10/mail-service-upgrade/</link>
		<comments>http://www.metro-tek.com/2011/10/mail-service-upgrade/#comments</comments>
		<pubDate>Sun, 30 Oct 2011 18:01:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.metro-tek.com/?p=5397</guid>
		<description><![CDATA[This weekend sees the upgrade of our mail service from Zimbra 7.1.1 to version 7.1.3. All updates went without a hitch and the service was unavailable for only 5 minutes on Sunday evening.]]></description>
			<content:encoded><![CDATA[<p>This weekend sees the upgrade of our mail service from Zimbra 7.1.1 to version 7.1.3. All updates went without a hitch and the service was unavailable for only 5 minutes on Sunday evening.</p>
<p>Release notes for 7.1.3 are <a href="http://files.zimbra.com/website/docs/7.0/Zimbra%20NE%20Release%20Notes%207.1.3.pdf">available here</a>.</p>
<p>There were no major changes in this release, just some subtle under-the-hood enhancements and a raft of minor bug fixes.</p>
<p>If anyone spots any new issues, please <a href="https://metrotek.zendesk.com/home#overview">log a ticket here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.metro-tek.com/2011/10/mail-service-upgrade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Up and Running</title>
		<link>http://www.metro-tek.com/2011/08/up-and-running/</link>
		<comments>http://www.metro-tek.com/2011/08/up-and-running/#comments</comments>
		<pubDate>Tue, 16 Aug 2011 13:58:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.metro-tek.com/?p=5374</guid>
		<description><![CDATA[Most services are now up and running and we're in the process of moving some services in from the Cheltenham DC to provide some resilience and fail-over for existing services. ]]></description>
			<content:encoded><![CDATA[<p>Most services are now up and running and we&#8217;re in the process of moving some services in from the Cheltenham DC to provide some resilience and fail-over for existing services. We also have a new suite of monitoring systems running which allow customer to keep tabs on all aspects of their on-line services including, uptime, availability and response time.</p>
<p>Whereas some systems are being moved &#8220;as-is&#8221;, we are taking the opportunity to upgrade others with a view to enhancing performance and just generally keeping up-to-date. This web site is now running from a new server in London which has been freshly upgraded and is delivering 4x the performance it it&#8217;s previous incarnation.</p>
<p>Take a look at some screenshots of our real-time monitoring applications &#8230;
<a href='http://www.metro-tek.com/2011/08/up-and-running/control/' title='control'><img width="150" height="88" src="http://www.metro-tek.com/wp-content/uploads/2011/08/control-150x88.png" class="attachment-thumbnail" alt="control" title="control" /></a>
<a href='http://www.metro-tek.com/2011/08/up-and-running/interfaces/' title='interfaces'><img width="150" height="150" src="http://www.metro-tek.com/wp-content/uploads/2011/08/interfaces-150x150.png" class="attachment-thumbnail" alt="interfaces" title="interfaces" /></a>
<a href='http://www.metro-tek.com/2011/08/up-and-running/io/' title='io'><img width="150" height="150" src="http://www.metro-tek.com/wp-content/uploads/2011/08/io-150x150.png" class="attachment-thumbnail" alt="io" title="io" /></a>
<a href='http://www.metro-tek.com/2011/08/up-and-running/network-thruput/' title='network-thruput'><img width="150" height="150" src="http://www.metro-tek.com/wp-content/uploads/2011/08/network-thruput-150x150.png" class="attachment-thumbnail" alt="network-thruput" title="network-thruput" /></a>
<a href='http://www.metro-tek.com/2011/08/up-and-running/status/' title='status'><img width="150" height="150" src="http://www.metro-tek.com/wp-content/uploads/2011/08/status-150x150.png" class="attachment-thumbnail" alt="status" title="status" /></a>
<a href='http://www.metro-tek.com/2011/08/up-and-running/uptime/' title='uptime'><img width="150" height="150" src="http://www.metro-tek.com/wp-content/uploads/2011/08/uptime-150x150.png" class="attachment-thumbnail" alt="uptime" title="uptime" /></a>
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.metro-tek.com/2011/08/up-and-running/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Document Management</title>
		<link>http://www.metro-tek.com/2011/05/metro-tek-and-the-local-cloud/</link>
		<comments>http://www.metro-tek.com/2011/05/metro-tek-and-the-local-cloud/#comments</comments>
		<pubDate>Fri, 27 May 2011 12:29:47 +0000</pubDate>
		<dc:creator>tony</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.metro-tek.com/?p=4921</guid>
		<description><![CDATA[In response to customer requests for a comprehensive document management system that can be hosted within a customer's local cloud, we've adopted Alfresco EDMS as our preferred app.]]></description>
			<content:encoded><![CDATA[<p>In response to customer requests for a comprehensive document management system that can be hosted within a customer&#8217;s local cloud, we&#8217;ve adopted Alfresco EDMS as our preferred app.</p>
<p>Alfresco is an Open Source product that will run in a Virtual Private Server (VPS) as part of your local cloud infrastructure and is used as a secure repository for all of your company files, making them available to both office and remote users alike, indeed to anyone to whom you would like to grant access.</p>
<p>The web based user interface is very straightforward and easy to use and includes multiple access via NFS or Windows (SMB) drive shares, or on smart phones via dedicated / free mobile apps. Files can be secured by projects,  by group and by user users and include many storage option such as versioning and compliance management.</p>
<p>For a more comprehensive run-down of features, take a look at the <a title="Alfresco" href="http://www.alfresco.com/products/collaboration/" target="_blank">Alfresco website</a>.</p>
<p><a href="http://www.metro-tek.com/wp-content/uploads/2011/05/collaboration-software-screenshots.png"><img class="alignnone size-full wp-image-4931" title="collaboration-software-screenshots" src="http://www.metro-tek.com/wp-content/uploads/2011/05/collaboration-software-screenshots.png" alt="" width="465" height="250" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.metro-tek.com/2011/05/metro-tek-and-the-local-cloud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technical Support</title>
		<link>http://www.metro-tek.com/2011/04/technical-support/</link>
		<comments>http://www.metro-tek.com/2011/04/technical-support/#comments</comments>
		<pubDate>Tue, 05 Apr 2011 13:45:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.metro-tek.com/?p=4721</guid>
		<description><![CDATA[After much debate we've decided to go with "ZenDesk" as a support tool. It seems to do pretty much everything ...]]></description>
			<content:encoded><![CDATA[<p>After much debate we&#8217;ve decided to go with &#8220;ZenDesk&#8221; as a support tool. It seems to do pretty much everything, although it does rather like working in it&#8217;s own tab rather than integrating directly into the site. That said, it does provide an AJAX popout which works from any page with regards to posting support requests.</p>
<p>There&#8217;s a direct link to it <a href="http://metrotek.zendesk.com/home" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.metro-tek.com/2011/04/technical-support/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to METRO-TEK</title>
		<link>http://www.metro-tek.com/2011/03/hello-world/</link>
		<comments>http://www.metro-tek.com/2011/03/hello-world/#comments</comments>
		<pubDate>Tue, 29 Mar 2011 15:33:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.metro-tek.com/?p=1</guid>
		<description><![CDATA[Things are starting to come together, much of the company framework and infrastructure is now in place and the website now has a little content on it. ]]></description>
			<content:encoded><![CDATA[<p>Things are starting to come together, much of the company framework and infrastructure is now in place and the website now has a little content on it. I think we&#8217;re just waiting on the logo and some more content and the website should be ready to go.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.metro-tek.com/2011/03/hello-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.118 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-02-20 22:30:38 -->
<!-- Compression = gzip -->
